David Horsey at The Malaysian Open
The young English golfer David Horsey, whose career I have been following closely over the last couple of years, put in a tremendous final round of 64, with a fantastic 29 on the back nine, at the Malaysian Open to finish in a tie for second place, one shot behind the winner Anthony Kang of the USA.
David Horsey and his caddie, me, on the 18th fairway of the Old Course at St. Andrews
This is Davids best result in his rookie season on the European Tour and the 'Race to Dubai'. It propels him up the money list and into 23rd position.
He said "I am pleased - I would have certainly taken that score at the start of the day but then there is a little bit of disappointment not to win having gone so close. I am very pleased with how I have applied myself".
"I managed to birdie the last three holes so I couldn't have done much more. I have just tried to put myself up there which I have sort of done so far, especially this week I have got up there and given myself a great chance and if I keep going that I will get there".
The young American golfer Anthony Kim finished a distant 33rd.
Pos | Name | Country | To Par | R1 | R2 | R3 | R4 | Total | Prize Money |
---|---|---|---|---|---|---|---|---|---|
1 | KANG Anthony | USA | -17 | 74 | 66 | 64 | 67 | 271 | € 259164.34 |
2 | HORSEY David | ENG | -16 | 71 | 68 | 69 | 64 | 272 | € 103450.37 |
2 | MARKSAENG Prayad | THA | -16 | 69 | 70 | 65 | 68 | 272 | € 103450.37 |
2 | RANDHAWA Jyoti | IND | -16 | 71 | 69 | 66 | 66 | 272 | € 103450.37 |
2 | TUNNICLIFF Miles | ENG | -16 | 71 | 70 | 63 | 68 | 272 | € 103450.37 |
6 | MAYBIN Gareth | NIR | -15 | 69 | 69 | 69 | 66 | 273 | € 54425.06 |
7 | LIANG Wen-chong | CHN | -14 | 65 | 71 | 67 | 71 | 274 | € 40119.04 |
7 | NOREN Alexander | SWE | -14 | 63 | 71 | 69 | 71 | 274 | € 40119.04 |
7 | OOSTHUIZEN Louis | RSA | -14 | 70 | 71 | 68 | 65 | 274 | € 40119.04 |
10 | BLYTH Adam | AUS | -13 | 66 | 70 | 66 | 73 | 275 | € 31100.03 |
Comments