St Andrews Green Fees 2024 Season
Low season 1st Nov 2023 - 31st March 2024 150 GBP
Shoulder season 1st April - 14th April 2024 210 GBP
High season 15th April - 13th October 2024 320 GBP
Shoulder season 14th Oct - 31st October 2024 225 GBP
New Course
Low season 1st Dec 2023 - 31st March 2024 65 GBP
Shoulder season 1st April - 14th April 2024 92 GBP
High season 15th April - 13th October 2024 140 GBP
Shoulder season 14th - 31st October 2024 100 GBP
Jubilee Course
Low season 1st Dec 2023 - 31st March 2024 65 GBP
Shoulder season 1st - 14th April 2024 92 GBP
High season 15th April - 13th October 2024 140 GBP
Shoulder season 14th - 31st October 2024 100 GBP
Castle Course
Low season 1st March - 31st March 2024 80 GBP
Shoulder season 1st - 14th
April 2024 112 GBP
High season 15th April - 13th October 2024 170 GBP
Shoulder
season 14th Oct - 3rd Nov 2024 120 GBP
Eden Course
Low season 1st Dec 2023 - 31st March 2024 33 GBP
Shoulder season 1st - 14th April 2024 46 GBP
High season 15th April - 13th October 2024 70 GBP
Shoulder season 14th Oct - 31st October 2024 50 GBP
Comments