The Ballot (tee times) for Wednesday's play upon the Old Course has been effected by the volcanic ash eruptions on Iceland due to airline cancellations, as can be seen with the amount of free spots available. There does not look to be any great improvement in the days ahead for people entering which means fewer caddie jobs to go round those registered caddies at St. Andrews. The other main golf courses with caddies, Carnoustie, Kingsbarns, Royal Troon, Turnberry etc will also be suffering.
Ballot for the Old Course Wednesday 21st April:
Ballot for the Old Course Wednesday 21st April:
Time | Player One | Player Two | Player Three | Player Four | Club Name |
---|---|---|---|---|---|
7.00 | ELLIOT TIM | ||||
7.10 | ARIAWA T | SOPO T | YENO H | TARADA K | TA ATIYO GC |
7.20 | LAURITSEN J | MICHAEL J | HOGAN F | LAURITSEN T | |
7.30 | |||||
7.40 | KAKAR C | KAKAR S | LONG ASHTON GC | ||
7.50 | DECESARI P | SOUBEYRAND P | CHAOUAT D | LE RAINCOI GC | |
8.00 | GREENE P | HARPHAM J | DE PICCIOTTO M | SA LIMA P | ST ANDREWS UNI |
8.10 | ELLES W | HENDERSON W | ELLES J | R & A GC | |
8.20 | GOODMAN TP | DRURY MH | R & A GC | ||
8.30 | EDMUNDS F | FOTHERINGHAM S | HIRST T | MANN J | ST ANDREWS UNI |
8.40 | COOK E | KEOWN M | ST ANDREWS GC | ||
8.50 | SPROT G | SPROT B | LANG-STEVENSON | KEELING P | R & A GC |
9.00 | CAMPBELL A X | HONEYMAN S X | ST ANDREWS GC | ||
9.10 | FORSTER P | FORSTER R | MCGRATH B | MCGRATH R | |
9.20 | MORTELL J SR | MORTELL J JR | NORVAL L | NORVAL B | |
9.30 | PEENS L | PEENS H | PLOTKIN B | PLOTKIN P | |
9.40 | VAN OSS T | VAN OSS B | MORRIS A | ANDERSON J | |
9.50 | ALSTON N | KER A | ARBUCKLE D | GOUDIE C | ST ANDREWS GC |
10.00 | |||||
10.10 | |||||
10.20 | |||||
10.30 | |||||
10.40 | |||||
10.50 | |||||
11.00 | |||||
11.10 | |||||
11.20 | |||||
11.30 | |||||
11.40 | |||||
11.50 | |||||
12.00 | GINOCCI F | PIRAS T | CURTIUS J | LE RAINCOI GC | |
12.10 | MORTON S | CARR R | CAMPBELL P | GILL S | ST ANDREWS UNI |
12.20 | SHANNON R | DOHERTY D | KINSEY T | SEGWICK C | ST ANDREWS UNI |
12.30 | SWAN H | GRANT J | |||
12.40 | LINDE G G | SANCHIS I Z | |||
12.50 | STEHLE G | COLLEDGE T | BELL C | BLOM V | ST ANDREWS UNI |
13.00 | |||||
13.10 | |||||
13.20 | |||||
13.30 | BARKER L | BELL P | ORBART P | PRESTON N | |
13.40 | BLACKWELL C | ELLIS P | HEFFER R | ELLIS S | |
13.50 | YUMNKY N | WILHELMSON A | BLOMBERG M | ST ANDREWS UNI | |
14.00 | HOLTER C | ADAMSON H | HOLTH E | PALSSON G | ST ANDREWS UNI |
14.10 | KORNBLATT B | KORNBLATT F | YOUNG R | YOUNG A | |
14.20 | FLANAGAN K | HUGHES D | ROONEY D | FLANAGAN S | |
14.30 | KOCH S | ROBINSON A | WEBSTER N | HOAR S | ST ANDREWS UNI |
14.40 | RAE IB | PHILIP C | LYALL AR | DONALD D | R 7 A GC |
14.50 | DONALDSON M N | GIRVAN S | MCNEE I | HASTON J | |
15.00 | MADDEN C | MAHON B | O'KANE C | FLANAGAN A | |
15.10 | MCGARRY P | LEAHY B | DIVINEY M | LYDON | |
15.20 | HASTE A R | HASTE M | WOODCOCK G | WOODCOCK M | |
15.30 | SHIELDS D B | WYLES A | |||
15.40 | |||||
15.50 | |||||
16.00 | |||||
16.10 | |||||
16.20 | |||||
16.30 | |||||
16.40 | GRANT S | STEPHENSON R | |||
16.50 | *DARK | *DARK | *DARK | *DARK | |
17.00 | *DARK | *DARK | *DARK | *DARK | |
17.10 | *DARK | *DARK | *DARK | *DARK |
Comments